Updated list of Accredited Online Trading Brokers in the Philippines this 2020. If you want to buy, sell and trade stocks online, you must have an online account with any of the brokerage firms below. As a reference for the stock market and investment topics here, I am sharing the official list of online brokers in the Philippines accredited by the Philippine Stock Exchange (PSE).
Currently this 2020, there are only 30 online brokers although there are more than a hundred of brokers (lots of local and few foreign). Choosing your online broker is important for trading and investing in the stock market. Because it is like your live stock market arena so it is also so important to get comfortable and feel at home with it.
The most popular online brokers as of now are COL Financial (used to be Citisec Online), BPI Securities (BPITrade) and First Metro Securities. BDO Nomura recently joined as well. Of course those are my nicknames for them, you’ll know their official names as you go forth below.
New users can open an account by depositing the required minimum fund for the online stock trading account. And then submitting the required documents which are available to download from the websites anytime. No worries it’s just like opening a bank account really.
Updated List of Accredited Online Trading Brokers in the Philippines 2020
You can open an account from any of the following online brokers to start investing in the stock market. The list is updated as of 2020. We also included the minimum funds required to open an account.
Broker | Website | Minimum Deposit to Open an account |
---|---|---|
AAA Equities | https://aaa-equities.com.ph | P20,000 |
AB Capital Securities, Inc. | www.abcapitalonline.com | P10,000 |
Abacus Securities Corp. | www.mytrade.com.ph | P10,000 |
Alpha Securities Corp. | https://alpha.psetradex.ph | not mentioned |
AP Securities Inc. (formerly Angping & Associates Securities, Inc. | https://www.aps.com.ph | P5,000 |
BA Securities, Inc. | https://baseconline.psetradex.ph | not mentioned |
BDO Nomura Securities, Inc. | https://www.bdo.com.ph/bdonomura/ | none as long as you have BDO Online Banking account |
BPI Securities Corporation | www.bpitrade.com | none if you have BPI account |
Coherco Securities, Inc. | www.cohercotrade.ph | P150,000 |
COL Financial Group, Inc. | www.colfinancial.com | P5,000 for EIP; P25,000 for Active Traders |
DA Market Securities, Inc. | https://itrade.ph | P100,000 |
Eastern Securities Development Corp. | https://www.eastern-sec.com | not mentioned |
F. Yap Securities, Inc. | www.2tradeasia.com | P25,000 |
First Metro Securities Brokerage Corporation | https://www.firstmetrosec.com.ph/ | P5,000 for new clients |
HDI Securities, Inc. | https://hditrade.psetradex.ph/ | P25,000 |
Investors Securities, Inc. | http://investorsonline.psetradex.ph | P25,000 |
JAKA Securities Corp. | https://jakaseconline.psetradex.ph/ | not mentioned |
Lucky Securities, Inc. | https://luckyseconline.psetradex.ph | not mentioned |
Maybank ATR Kim Eng Securities, Inc. | www.maketrade.com.ph | P25,000 |
Meridian Securities, Inc. | https://msitradeonline.psetradex.ph | P25,000 |
Optimum Securities Corporation | https://optimumonline.psetradex.ph | not mentioned |
Papa Securities, Corp. | http://www.p2ptradeonline.ph | P5,000 |
Philstocks Financial, Inc. | www.philstocks.ph | P5,000 |
RCBC Securities, Inc. | www.rcbcsec.com | not mentioned |
Regina Capital Development Corp. | https://reginacapital.psetradex.ph | not mentioned |
Timson Securities, Inc. | https://timson.com.ph | P25,000 |
UCPB Securities, Inc. | https://www.ucpbsec.com | none if you have UCPB account |
Unicapital Securities, Inc. | www.utradeph.com | P10,000 |
VC Securities Corp. | http://vcsecurities.biz | P10,000 |
Wealth Securities, Inc. | https://www.wealthsec.net | P10,000 |
All websites are secured. BDO (Nomura) has recently joined the house. Yay! Share your favorite online trading brokers in the comments below.
Want the top brokers? Go to the Best Stock Brokers in the Philippines here.