UPDATED 2024 List of BIC or Bank Swift Codes in the Philippines – we’ve compiled the complete list of BIC / SWIFT Code of BDO, Metrobank, BPI, PNB, Security Bank, Landbank, Union bank, RCBC and all the top banks in the Philippines.
If you are sending and receiving money internationally, abroad or dealing with money remittance and wire transfer, you need to link your bank account to your international money provider correctly.
It is important to know the correct Swift code of your local bank in the Philippines to make sure that the money you are transferring will be crediting successfully to your bank account. Worry no more for we have listed the updated bank SWIFT Codes below.
What is SWIFT Code?
SWIFT stands for “Society for Worldwide Interbank Financial Telecommunication.” Bank SWIFT code ensures safe and secured financial services around the world. It sets global standards to facilitate access, integration, identification, analysis and regulatory compliance to communicate securely.
Swift Code is also known in the names of BIC (Business Identifier Code), BIC Code, SWIFT-BIC, SWIFT ID. It often consists of 8 to 11 characters of alphanumeric code.
How to Use a SWIFT Code?
OFW, freelancers, professionals and people who want to wire transfer their money often need SWIFT code to transfer funds abroad to local bank accounts. Often, we need 5 things when we transfer money internationally: bank name, account name, account number, SWIFT Code, and the amount being transferred.
Bank SWIFT Codes follow the following format:
- Bank Code – Four letters
- Country Code – Two letters
- Location Code – Two letters or two digits
- Branch Code – Last three characters
Example: Bank Swift Code of BDO is BNORPHMM
In the format above, the BDO Swift Code is composed of 8 characters. I use this code for money remittances. Whatever BDO branch your bank account is based, you can use this code as it is the SWIFT code of their head office or branch head. Your wire transfer will automatically transfer to your BDO bank account.
Branch code is also added for any specific bank Swift code. It is often an additional three characters. Since it identifies the bank branch, it apparently identifies the bank routing number as well although not in all cases. Using the head office bank Swift code is already accepted most of the time.
List of Bank SWIFT Codes (BIC Code) in the Philippines in 2024
Updated as of 2024, the bank SWIFT code of BDO, Metrobank, BPI, PNB, Landbank, Security Bank, Union Bank, China Bank, RCBC, Eastwest Bank, PS Bank and all the well-known commercial banks in the Philippines are listed below.
Bank | Address | Branch | Swift Code |
---|---|---|---|
Al-Amanah Islamic Investment Bank of the Philippines | Greenhills McKinley Arcade, Ortigas, MA-104B, Makati City | AIIPPHMM | |
Alipay Philippines Inc. | 5th Ave. Cor. 26th E-Square, Net Lima, Flr. 25, Crescent Park West, Taguig City | APHIPHM2 | |
Allbank (A Thrift bank) Inc. | EDSA Cor. Cornell Street, Mandaluyong City | ALKBPHM2 | |
Asia United Bank Corporation | ADB Ave. Ortigas Center, 17, Joy Nostalg Center, Pasig City | AUBKPHMM | |
Asian Development Bank | ADB Aveue, 6, Mandaluyong City | ASDBPHMM | |
Australia and New Zealand Banking Group Limited | Ayala Ave. 6767, MCC Centre, 9th Flr. Makati City | ANZBPHMX | |
Banco Laguna, Inc. (A Rural Bank since 1965) | Rizal Street, 32, San Pedro City | LAUIPHM2 | |
Bangko Montanosa, Inc. A Rural Bank | Provincial Road, Tabuk City | MOUAPHM2 | |
Bangko Sentral ng Pilipinas | A. Mabini Cor. Vito Cruz Street, CBP 5 Storey Bldg – Flr. 3, Room 308, City of Manila | PHCBPHMM | |
Bangko Sentral ng Pilipinas | A. Mabini Cor. P. Ocampo, EDPC Bldg, Malate, City of Manila | PHCBPHMC | |
Bangko Sentral ng Pilipinas | Cor. Pablo Campo Street, Mabini, Room 301, Manila | PHCBPHMD | |
Bangkok Bank Public Company Ltd. | Ayala Ave. Cor. Paseo de Roxas. 6766 The Enterprise Center Tower 2, 10th Flr., Makati City | Manila Branch | BKKBPHMM |
Bank of America, N.A. Manila | 32 Street Cor. 9th Ave. Ecoprime Tower, 10th Flr. Unit 1001, Makati City | BOFAPH2X | |
Bank of China | Paseo de Roxas Street, Philamlife Tower, 36F, Makati City | Manila Branch | BKCHPHMM |
Bank of China | Paseo de Roxas Street, Philamlife Tower, 36F, Makati City | Manila Branch RMB Clearing Center | BKCHPHMMRTS |
Bank of Commerce | St. Francis Street, 7 San Miguel Properties Centre (SMPC) Mandaluyong City | PABIPHMM | |
BPI | Ayala Ave. Corner Paseo de Roxas, Makati City | BOPIPHMM | |
BPI | Ayala Ave. Corner Paseo de Roxas, Makati City | Treasury Group | BOPIPHMMTRY |
Bankways Inc. (A Rural Bank) | Gov. M. Cuenco Ave. Sitio Baca, Bankways Bldg., Cebu City | RURLPHM2 | |
BDO Private Bank Inc. | Ayala Ave. 8751, BDO Equitable Tower, Floor M/2F, Makati City | BOPBPHMM | |
BDO Unibank, Inc. | Makati Ave. 7899, BDO Corporate Center, Makati City | BNORPHMM | |
Binan Rural Bank, Inc. | M. Manabat St., RC Victoria, Bgy. San Antonio, Binan City | BIURPHM2 | |
BNP Paribas | Paseo de Roxas, 8767, Philamlife Tower, 30F, Makati City | Manila Offshore Branch | BNPAPHMM |
Card MRI Rizal Bank, Inc. | P. Guevarra St., Cor Aguirre St., Card MRI Bldg., Santa Cruz | CAMZPHM2 | |
Cathay United Bank Co., Ltd. | Ayala Ave., 6789 Tower 1, 15F, Makati City | Manila Branch | UWCBPHMM |
Chang Hwa Commercial Bank Ltd. | Paseo de Roxas, 8767 Philamlife Tower, 43F, Makati City | Manila Branch | CCBCPHMM |
China Banking Corporation | Paseo de Roxas Cor. Villar, 8745, China Banking Corp. Bldg., Makati City | CHBKPHMM | |
CIMB Bank Philippines Inc. | 9th Avenue Cor. 31, ORE Central Tower, 28F, BGC Taguig | CIPHPHMM | |
CIS Bayad Center, Inc. | Meralco Complex, Ortigas Ave. Business Solutions Center, Pasig City | CIYCPHM2 | |
Citibank, N.A. | Cebu City | CITIPHMXCBU | |
Citibank, N.A. | Paseo de Roxas, 8741, Citibank Tower, 9F, Makati City | Head Office | CITIPHMX |
Citibank, N.A. | City of Manila | IBG-Treasury Services Unit | CITIPHMXTSU |
Community Rural Bank of Romblon (Romblon) Inc. | Bagong Lipunan Street, Cor. Gov Perez, Romblon City | CUOBPHM2 | |
Cooperative Bank of Cagayan | Diversion Road, Coopbank Bldg., Tuguegarao City | COYAPHM2 | |
CTBC Bank (Philippines) Corp. | 31st Street, Cor. 3rd Ave. Fort Legend Towers, 16-18 F, Taguig City | CTCBPHMM | |
Deutsche Bank AG | 31st Street, Cor. 4th Ave. Net Quad Center, 19F, Crescent Park West, City of Manila | DEUTPHMM | |
Development Bank of the Philippines | Cor. Gil Puyat and Makati Avenues, Makati City | DBPHPHMM | |
East West Banking Corporation | Ayala Ave. Cor, V.A. Rufino St. 6795 Salcedo Village, Makati City | EWBCPHMM | |
East West Rural Bank, Inc. | JP Laurel Ave. Cor. Inigo St., 3-4, East West Bank Bldg., Davao City | EAWRPHM2 | |
First Commercial Bank, Ltd. | Ayala Ave., Tower 6789, 20F, Makati City | Manila Branch | FCBKPHMM |
Globe Telecom, Inc. | 32 Street Cor. 7th Ave., The Globe Tower, BGC Taguig | GLTEPHMT | |
GM Bank of Luzon, Inc. (A Rural Bank) | Maharlika Highway, Brgy General, Cabanatuan City | LURRPHM2 | |
HSBC Savings Bank (Philippines) Inc. | Unit 1, The Commercial Complex, GF Floor, Madriga Ave., Ayala Alabang Village, Muntinlupa City | HBPHPHMM | |
Hua Nan Commercial Bank, Ltd. | Ayala Ave., 6789, Alphaland Ayala Tower, 26F, Makati City | Manila Branch | HNBKPHMM |
Industrial and Commercial Bank of China Limited | 32nd Street Cor. 3rd Ave., The Curve Tower, 24F, Taguig City | Manila Branch | ICBKPHMM |
Industrial Bank of. Korea | 32nd Bonifacio Global City, 8, One World Place, City of Manila | Manila Branch | IBKOPHMM |
ING Bank N.V. | 5th Ave. Cor. 30th Street, Arthaland Century Pacific Tower, 22F, BGC Taguig | INGBPHMM | |
Inter-Asia Development Bank | J.P. Rizal, Tagaytay City | ITDEPHM2 | |
JPMorgan Chase Bank, N.A. Manila Branch | Paseo de Roxas, Zuellig Bldg, 30F, Makati City | CHASPHMM | |
JPMorgan Chase Bank, N.A. Manila Branch | Paseo de Roxas, 121, Corinthian Plaza Bldg., 4F, Makati City | Offshore Banking Unit | CHASPHMMOBU |
JPMorgan Chase Bank, N.A. Manila Branch | City of Manila | Telex and SWIFT Messafe Enquiries | CHASPHMMENQ |
Katipunan Banking Corporation (A Rural Bank) | Quezon Ave. Cor. Aguilar Street, KB Bldg., 3F, Miputak, Dipolog City | KACUPHM2 | |
KEB HANA Bank | Makati Ave. Cor. Paseo de Roxas, 1225, Zuellig Bldg. 21F, Makati City | KOEXPHMM | |
Laguna Prestige Banking Corporation (A Rural Bank) | JP Rizal Cor. F Limcaoco St., Poblacion 1, Cabuyao Laguna | LPCRPHM2 | |
Land Bank of the Philippines | M.H. Del Pilar Cor. Dr. Malate Quintos, 1598, Landbank Plaza, City of Manila | TLBPPHMM | |
Lifebank (A Rural Bank) | Bypass Road, Brgy. Duyanduyan, Iloilo City | LIRAPHM2 | |
LOLC Bank Philippine Inc. | JP Laurel Highway, L 17 B 4, Bravo Business Center, Tanauan City | LOLPPHM2 | |
LULU Financial Services (Phils.) Inc. | 32nd St. Cor. 9th Ave., One World Place, 10F, Unit 1006, Taguig City | LFSHPHM2 | |
Mactan Rural Bank (Lapu-Lapu City) Inc. | Maximo Patalinghug Ave., MYFC Bldg., Lapu-Lapu City | MRLCPHM2 | |
Makiling Development Bank Corporation | YTMI Realty SEZ Makiling, Calamba City | MKDCPHM2 | |
Malarayat Rural Bank, Inc. | G.A. Solis Street, Lipa City | MLRUPHM2 | |
Maya Bank, Inc. | Launchpad, 6F, Sheridan Cor., Reliance Streets, Mandaluyong City | MYYAPHM2 | |
Maybank Philippines, Inc. | Roxas Blvd. Cor. P. Ocampo Sr. St., 300 Legaspi Tower, Manila | MBBEPHMM | |
Mega International Commercial Bank Co., Ltd. Manila Branch | Makati Ave. Cor. Sen, Gil Puyat, Pacific Star Bldg., Makati City | ICBCPHMM | |
Metro South Cooperative Bank | Kalayaan Ave. Cor. Zapote St., IDC Centre Bldg., 3F, Makati City | MEOPPHM2 | |
Metropolitan Bank and Trust Co. | Sen. Gil Puyat Ave., Metrobank Plaza Bldg., Makati City | MBTCPHMM | |
Mizuho Bank, Ltd. Manila Branch | Makati Ave. Cor. Paseo de Roxas, The Zuellig Bldg., 25F, Makati City | MHCBPHMM | |
Money Mall Rural Bank, Inc. | National Highway, Poblacion, Davao City | MOMLPHM2 | |
MUFG Bank, Ltd., | Ayala Ave., 6788, 15F, Makati City | Manila Branch | BOTKPHMM |
MVSM Bank (A Rural Bank since 1953) | JP Rizal St., 389, MVSM Bank Bldg., 1F, Sto. Nino, Marikina City | MVRSPHM2 | |
Philippine Bank of Communications | Ayala Ave. Cor., V.A. Rufino, 6795, PBCOM Tower, Makati City | CPHIPHMM | |
Philippine Business Bank | Rizal Ave. Extension, 350, Grace Park, Caloocan City | PPBUPHMM | |
Philippine National Bank | Pres. Diosdado Macapagal Blvd., PNB Financial Center, 2F, City of Manila | PNBMPHMM | |
Philippine National Bank | Pres. Diosdado Macapagal Blvd., PNB Financial Center | Treasury Operations Division | PNBMPHMMTOD |
Philippine Savings Bank | Paseo de Roxas Cor. Sedeno St., 777 PSBank Bldg., Makati City | PHSBPHMM | |
Philippines Veterans Bank | Herrera Cor. Dela Rosa Street, 101, PVB Bldg., Legaspi Village, Makati City | PHVBPHMM | |
Philtrust Bank (Philippine Trust Company) | United Nations Ave., Philtrust Bank Bldg. City of Manila | PHTBPHMM | |
PPS-PEPP Financial Services Corporation | 170 Rizal Ave., Masikap (Pob), Puerto Princesa City | PPSFPHM2 | |
Providence Rural Bank Inc. | National Highway Cor. Aglipay St., Tuguegarao City | POUAPHM2 | |
RBT Bank, Inc., A Rural Bank | Rizal Street, Cagayan de Oro City | RBRUPHM2 | |
RCBC | Ayala Ave. Cor. Sen. Gil Puyat, 6819, Makati City | RCBCPHMM | |
Robinsons Bank Corporation | EDSA Cor. Ortigas, 129, Quezon City | ROBPPHMQ | |
Rural Bank of Bacolod City, Inc. | Narra Ave. CSC, 74 76, RBBC Bldg., Bacolod City | RUBCPHM2 | |
Rural Bank of Bauang Inc. | Cor Florendo St. Central East, City of San Fernando | RUBUPHM2 | |
Rural Bank of Bay, Inc. | Rizal Ave. Cor. A. Bonifacio St., Bay, San Nicolas, San Pablo City | RUBYPHM2 | |
Rural Bank of Hilongos (Leyte), Inc. | R.V. Villaflores St., Brgy. Central, Tacloban City | RUHLPHM2 | |
Rural Bank of Itogon (Benguet), Inc. | KM 5 Pico La Trinidad, Benguet, Baguio City | RUIEPHM2 | |
Rural Bank of La Paz, Inc. | Cor. J. Catalan and Burgos Sts., San Isidro, La Paz, Tarlac City | RUPZPHM2 | |
Rural Bank of Lanuza (Surigao del Sur), Inc. | Urbiztondo Cor. Arreza St., Magosilom, Bislig City | RLSUPHM2 | |
Rural Bank of Montalban, Inc. | J.P. Rizal Ave., 261, Antipolo City | RUMTPHM2 | |
Rural Bank of Porac (Pampanga), Inc. | Cor. Flora Ave. Santo Rosario St., Priser Bldg., Angeles City | RUPPPHM2 | |
Rural Bank of Rosario (La Union) Inc. | Poblacion East, San Fernando City, La Union | RURUPHM2 | |
Rural Bank of Sagay, Inc. | National Highway, Poblacion II, Sagay City | RUSYPHM2 | |
Rural Bank of San Mateo (Isabela) Inc. | National Highway, 3, Brgy. San Mateo, Isabela | RSMSPHM2 | |
Rural Bank of Sanchez Mira Cagayan Inc. | Lagasca St. Cor. Marzan St., Tuguegarao City | RSMCPHM2 | |
Rural Bank of Solano (N.V.), Inc. | Maharlika Highway, Poblacion South, Solano City | RUSNPHM2 | |
Security Bank Corporation | Ayala Ave., 6776, Security Bank Centre, Makati City | SETCPHMM | |
Shinhan Bank Manila Branch | BGC, 25-26, Bonifacio South, 21, Taguig City | SHBKPHMM | |
Shopeepay Philippines, Inc. | 5th Ave., BGC, Net Park Bldg. 37F, Taguig City | SHPHPHM2 | |
Standard Chartered Bank | Ayala Ave. 6788, The Sky Plaza Bldg., Makati City | SCBLPHMM | |
Standard Chartered Bank | Ayala Ave. 6788, The Sky Plaza Bldg., Makati City | Custodial Department | SCBLPHMMEQI |
Sterling Bank of Asia Inc. | Ortigas Ave. 8004, Sterling Bank Corporate Center, San Juan City | STLAPH22 | |
Sumitomo Mitsui Banking Corp. Manila Branch | Ayala Ave., Tower One and Exchange Plaza, Ayala Triangle, Makati City | SMBCPHMM | |
Taiwan Cooperative Bank | Paseo de Roxas, 8741 Citibank Tower, 26F, City of Manila | Manila Offshore Banking Branch | TACBPHMM |
The Hongkong and Shanghai Banking Corporation Ltd. – Philippine Branch | 14 Juana Osmena Street, Cebu City | Cebu Branch | HSBCPHMMCEB |
The Hongkong and Shanghai Banking Corporation Ltd. – Philippine Branch | City of Manila | Manila Treasury Department | HSBCPHMMTRY |
The Hongkong and Shanghai Banking Corporation Ltd. – Philippine Branch | Philippine Stock Exchange. Centre, West Tower 33F, Exchange Road, Ortigas Centre, Pasig City | Custody and Clearing | HSBCPHMMSEC |
The Hongkong and Shanghai Banking Corporation Ltd. – Philippine Branch | HSBC Centre, 3058 5th Ave. West, Bonifacio Global City, Taguig | HSBCPHMM | |
The Manufacturers Life Insurance Co. (Phils.), Inc. | Ayala Ave. 6801, Makati City | MFCTPHMM | |
The Philippine American Life and General Insurance Company | 5th Ave. Cor. 26th Street, Net Lima Bldg., 15-18 F, BGC Taguig | AIACPHMM | |
Union Bank of the Philippines | Meralco Ave. Cor. Onyx and Sapphire, Unionbank Plaza, Ortigas Center, Pasig City | UBPHPHMM | |
Uniondigital Bank Inc. | Unionbank Plaza, 41 Meralco Cor. Onyz and Sapphire, Pasig City | UNODPHM2 | |
United Coconut Planters Bank | Makati Ave. UCPB Executive Offices, 3F, Makati City | UCPBPHMM | |
United Overseas Bank Limited – Manila Branch | Sen. Gil Puyat Ave., Pacific Star Bldg. 17F, Makati City | UOVBPHMM | |
USSC Money Services Inc. | EDSA, 711, USSC Bldg. Cubao, Quezon City | USMEPHM2 | |
Welcome Bank, Rural Bank Inc. | Meralco Ave. Ortigas Center, 15, 1 Square Bldg. G02 Floor, Pasig City | WERAPHM2 | |
Yuanta Savings Bank | Valere Cor., V.A. Rufino Street, 116 Chatham Bldg., GF, Salcedo Village, City of Manila | TYBKPHMM |
Bank | SWIFT Code |
---|---|
AL-Amanah Islamic Investment Bank of the Philippines | AIIPPHMM |
Allbank | ALKBPHM2 |
AUB (Asia United Bank Corporation) | AUBKPHMM |
Asian Development Bank | ASDBPHMM |
ANZ (Australia and New Zealand) Banking Group Limited | ANZBPHMX |
Bangko Sentral ng Pilipinas | PHCBPHMM |
Bank of America | BOFAPH2X |
Bank of China | BKCHPHMM |
Bank of Commerce | PABIPHMM |
BDO (BDO Unibank, Inc.) | BNORPHMM |
BPI (Bank of the Philippine Islands) | BOPIPHMM |
Cathay United Bank Co. LTD. - Manila Branch | UWCBPHMM |
Chinabank (China Banking Corporation) | CHBKPHMM |
CIMB Bank Philippines, Inc. | CIPHPHMM |
Citibank, N.A. - Makati Branch | CITIPHMX |
Citibank, N.A. - Manila Branch | CITIPHMXTSU |
Citibank, N.A. - Cebu Branch | CITIPHMXCBU |
CTBC Bank (Philippines) Corporation | CTCBPHMM |
DBP (Development Bank of the Philippines) | DBPHPHMM |
Deutsche Bank AG | DEUTPHMM |
Eastwest Bank (East West Banking Corporation) | EWBCPHMM |
Eastwest Rural Bank, Inc. | EAWRPHM2 |
First Commercial Bank, Ltd., Manila Branch | FCBKPHMM |
HSBC (Hongkong and Shanghai Banking Corp. Manila Head Office) | HSBCPHMM |
HSBC (Hongkong and Shanghai Banking Corp. Cebu Branch) | HSBCPHMMCEB |
JPMorgan Chase Bank, N.A. | CHASPHMM |
Land Bank of the Philippines | TLBPPHMM |
Maybank Philippines, Inc. | MBBEPHMM |
Metrobank (Metropolitan Bank and Trust Co.) | MBTCPHMM |
PBCom (Philippine Bank of Communications) | CPHIPHMM |
Philippine Veterans Bank | PHVBPHMM |
Philtrust Bank (Philippine Trust Company) | PHTBPHMM |
PNB (Philippine National Bank) | PNBMPHMM |
PNB (Philippine National Bank)- Treasury Operations | PNBMPHMMTOD |
Philippine Business Bank | PPBUPHMM |
PSBank (Philippine Savings Bank) | PHSBPHMM |
RCBC (Rizal Commercial Banking Corporation) | RCBCPHMM |
Robinsons Bank Corp. | ROBPPHMQ |
Security Bank Corp. | SETCPHMM |
Standard Chartered Bank | SCBLPHMM |
Standard Chartered Bank - Custodial Dept. | SCBLPHMMEQI |
Sterling Bank of Asia, Inc. | STLAPH22 |
UCPB (United Coconut Planters Bank) | UCPBPHMM |
Unionbank (Union Bank of the Philippines) | UBPHPHMM |
United Overseas Bank Limited | UOVBPHMM |
What to Do If You Entered the Wrong SWIFT Code?
If you have entered a wrong bank Swift Code, you may be charged with fees. Although the money won’t be sent to the wrong person, tell your money sender right away to avoid bigger problems. Provide the correct BIC or bank Swift code before sending your money to any account recipient or local bank account to avoid penalties and failed fund transfer.
Bank Wisely and Grow Your Money
Invest with Retail Treasury Bonds – don’t just let your money in your bank account sit there, earn fixed income by investing in retail treasury bonds. No stress, no hassles, no worries, just fixed income!
Invest with UITF – Unit Investment Trust Funds are now available from every bank. Take this opportunity to grow your money and earn excellent returns without breaking your bank account.
Invest with Mutual Funds – grow your money into millions right now. Mutual Funds are managed investments by financial experts. If you invest in Mutual Funds regularly, you can make millions of money in the long run by choosing the right funds for your needs.
How do I identify the swift code of the branch?
What is routing code is this same as swift code
Hi. What will I do if the swift code doesn’t work?and they looking for an iban number. Someone wants to send me money from greece.
what is the swift bank code of landbank branch in Surigao del norte
hi fehl. do you know the swift code of Metrobank philippines
Hi Lovely, it’s listed above 🙂 Have a great day!
What is the swift code bdo gapan nueva ecija
Hi Fehl, do you know the sort code and swift code of UnionBank of the Philippines at Dasmariñas City, Cavite?
do i need to update my bank’s SWIFT code in Paypal? Or will Paypal update it on my behalf?
Hi, Weng. 9-digit bank codes still work with Paypal, no need to update unless the bank changed their own bank code
My account is here in the USA with a Credit Union. Credit Unions are not members of the “SWIFT”, but they have the ABARouting number.
Are you able to transfer or wire from a SWIFT member bank to my credit union? Thank you. Josie M.
I think you can wire transfer from a credit union to a SWIFT member bank.